技术开发 频道

mysql特定时间运行速度变慢的问题一例

  —————————HLL的分隔线————————————————–

  在昨天晚上的跟踪中,应用发现,出现过一次堵塞的情况,持续了大概一分多钟,幸运的是,抓取到了部分信息,不幸的是,只抓取到堵塞后期的信息。抓取到的信息如下: 

1 Tue May 25 23:50:01 CST 2010
2 | Com_delete                        | 234701644     |
3 | Com_insert                        | 273000005     |
4 | Com_select                        | 2115743023    |
5 | Com_update                        | 203911543     |
6 | Com_delete                        | 0             |
7 | Com_insert                        | 0             |
8 | Com_select                        | 0             |
9 | Com_update                        | 0             |
10 | Com_delete                        | 0             |
11 | Com_insert                        | 0             |
12 | Com_select                        | 0             |
13 | Com_update                        | 0             |
14 | Com_delete                        | 0             |
15 | Com_insert                        | 0             |
16 | Com_select                        | 0             |
17 | Com_update                        | 0             |
18 | Com_delete                        | 0             |
19 | Com_insert                        | 0             |
20 | Com_select                        | 0             |
21 | Com_update                        | 1             |
22 | Com_delete                        | 0             |
23 | Com_insert                        | 0             |
24 | Com_select                        | 0             |
25 | Com_update                        | 0             |
26 | Com_delete                        | 0             |
27 | Com_insert                        | 0             |
28 | Com_select                        | 0             |
29 | Com_update                        | 0             |
30 | Com_delete                        | 0             |
31 | Com_insert                        | 0             |
32 | Com_select                        | 0             |
33 | Com_update                        | 0             |
34 | Com_delete                        | 0             |
35 | Com_insert                        | 0             |
36 | Com_select                        | 0             |
37 | Com_update                        | 0             |
38 | Com_delete                        | 0             |
39 | Com_insert                        | 0             |
40 | Com_select                        | 0             |
41 | Com_update                        | 0             |
42 | Com_delete                        | 0             |
43 | Com_insert                        | 0             |
44 | Com_select                        | 0             |
45 | Com_update                        | 0             |
46 | Com_delete                        | 0             |
47 | Com_insert                        | 0             |
48 | Com_select                        | 0             |
49 | Com_update                        | 0             |
50 | Com_delete                        | 0             |
51 | Com_insert                        | 0             |
52 | Com_select                        | 0             |
53 | Com_update                        | 0             |
54 | Com_delete                        | 0
55 |
56 | Com_insert                        | 0             |
57 | Com_select                        | 0             |
58 | Com_update                        | 0             |
59 | Com_delete                        | 0             |
60 | Com_insert                        | 0             |
61 | Com_select                        | 0             |
62 | Com_update                        | 1             |
63 | Com_delete                        | 0             |
64 | Com_insert                        | 0             |
65 | Com_select                        | 0             |
66 | Com_update                        | 0             |
67 | Com_delete                        | 0             |
68 | Com_insert                        | 0             |
69 | Com_select                        | 0             |
70 | Com_update                        | 0             |
71 | Com_delete                        | 0             |
72 | Com_insert                        | 0             |
73 | Com_select                        | 0             |
74 | Com_update                        | 0             |
75 | Com_delete                        | 51            |
76 | Com_insert                        | 52            |
77 | Com_select                        | 170           |
78 | Com_update                        | 21            |
79 | Com_delete                        | 741           |
80 | Com_insert                        | 504           |
81 | Com_select                        | 3110          |
82 | Com_update                        | 435           |
83 Tue May 25 23:50:23 CST 2010
84

  很明显,在这个时间段的时候,系统发生了严重的堵塞,

0
相关文章