【IT168 技术文档】 今天开始处理我们的后台数据库中的一个mysql的问题,问题症状是,每天有个不固定的时间,整个系统的sql执行会非常慢,如果你不理他,过会就自己好了。
简单分析了下,那个系统就两个表,被设计成了mysql cluster模式。
在slow log中有如下内容:
2
3 Count: 3568 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost
4 # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N
5 SET timestamp=N;
6 select * from session where sky_id=N
7 Count: 284 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost
8 # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N
9 SET timestamp=N;
10 delete from session where sky_id=N
11 Count: 690 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost
12 # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N
13 SET timestamp=N;
14 insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, province, city, pos_code, pos_desc, acc_esbaddr, acc_session_index, acc_type, ip, alive_check, rand_tag, last_oltime, logintime) values(N, ‘S’, ‘S’, ‘S’, N, N, N, N, ‘S’, ‘S’, N, ‘S’, N, N, N, ‘S’, N, N, N, N)
15 Count: 1572 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost
16 # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N
17 SET timestamp=N;
18 select * from session where sky_id in (N,N)
19 Count: 3568 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N SET timestamp=N; select * from session where sky_id=N
20 Count: 284 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N SET timestamp=N; delete from session where sky_id=N
21 Count: 690 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N SET timestamp=N; insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, province, city, pos_code, pos_desc, acc_esbaddr, acc_session_index, acc_type, ip, alive_check, rand_tag, last_oltime, logintime) values(N, ‘S’, ‘S’, ‘S’, N, N, N, N, ‘S’, ‘S’, N, ‘S’, N, N, N, ‘S’, N, N, N, N)
22 Count: 1572 Time=0.00s (0s) Lock=0.00s (0s) Rows=0.0 (0), session[session]@localhost # Query_time: N.N Lock_time: N.N Rows_sent: N Rows_examined: N SET timestamp=N; select * from session where sky_id in (N,N)
23
24 ………………..
这段代码看,执行慢最多的sql居然是在session表上的,
看看session表的结构
2
3 +——————-+———————+——+—–+———+——-+
4
5 | Field | Type | Null | Key | Default | Extra |
6
7 +——————-+———————+——+—–+———+——-+
8
9 | sky_id | int(10) unsigned | NO | PRI | NULL | |
10
11 | user_name | char(32) | NO | | NULL | |
12
13 | nick_name | char(32) | YES | | NULL | |
14
15 | nick_name1 | char(64) | YES | | NULL | |
16
17 | gender | tinyint(1) | YES | | NULL | |
18
19 | age | int(10) unsigned | YES | | NULL | |
20
21 | portrait_id | int(10) unsigned | YES | | NULL | |
22
23 | token | int(10) unsigned | YES | | NULL | |
24
25 | province | char(32) | YES | | NULL | |
26
27 | city | char(32) | YES | | NULL | |
28
29 | pos_code | int(10) unsigned | YES | | NULL | |
30
31 | pos_desc | varchar(64) | YES | | NULL | |
32
33 | acc_esbaddr | int(10) unsigned | YES | | NULL | |
34
35 | acc_session_index | int(10) unsigned | YES | | NULL | |
36
37 | acc_type | tinyint(3) unsigned | YES | | NULL | |
38
39 | ip | char(15) | YES | | NULL | |
40
41 | alive_check | int(10) unsigned | YES | | NULL | |
42
43 | longitude | int(11) | YES | MUL | NULL | |
44
45 | latitude | int(11) | YES | MUL | NULL | |
46
47 | loc_desc | varchar(64) | YES | | NULL | |
48
49 | rand_tag | int(11) | YES | MUL | NULL | |
50
51 | mid | varchar(256) | YES | | NULL | |
52
53 | last_oltime | int(11) | YES | | 0 | |
54
55 | logintime | int(11) | YES | | 0 | |
56
57 +——————-+———————+——+—–+———+——-+
58
59 24 rows in set (0.05 sec)
可以看出,sky_id上是主键。
再看看这个执行最慢的几个sql的执行计划:
2
3 *************************** 1. row ***************************
4
5 id: 1
6
7 select_type: SIMPLE
8
9 table: NULL
10
11 type: NULL
12
13 possible_keys: NULL
14
15 key: NULL
16
17 key_len: NULL
18
19 ref: NULL
20
21 rows: NULL
22
23 Extra: Impossible WHERE noticed after reading const tables
24
25 1 row in set (0.00 sec)
26
27 ERROR:
28
29 No query specified
30
31 mysql>
32
33 mysql>
34
35 mysql> explain select * from session where sky_id in (112414853,-1,-1) \G;
36
37 *************************** 1. row ***************************
38
39 id: 1
40
41 select_type: SIMPLE
42
43 table: session
44
45 type: range
46
47 possible_keys: PRIMARY
48
49 key: PRIMARY
50
51 key_len: 4
52
53 ref: NULL
54
55 rows: 2
56
57 Extra: Using where with pushed condition
58
59 1 row in set (0.00 sec)
60
61 ERROR:
62
63 No query specified
居然,既然,在主键上使用了=比较的sql,执行计划不正常。
这个问题,到现在我还没分析出来是为啥,不过,千万别告诉我,第一次处理mysql的问题就是bug,虽然我个人觉得很像是某个bug
最后,看看我的数据库的版本吧
2 +——————————-+
3 | version() |
4 +——————————-+
5 | 5.1.27-ndb-6.3.17-cluster-gpl |
6 +——————————-+
7 1 row in set (0.01 sec)
嗯,还有操作系统的版本:
Linux 2.6.18-92.el5PAE #1 SMP 2008 i686 i686 i386 GNU/Linux
欢迎mysql高手,就这个问题给予建议。
—————————HLL的分隔线————————————————–
在昨天晚上的跟踪中,应用发现,出现过一次堵塞的情况,持续了大概一分多钟,幸运的是,抓取到了部分信息,不幸的是,只抓取到堵塞后期的信息。抓取到的信息如下:
2 | Com_delete | 234701644 |
3 | Com_insert | 273000005 |
4 | Com_select | 2115743023 |
5 | Com_update | 203911543 |
6 | Com_delete | 0 |
7 | Com_insert | 0 |
8 | Com_select | 0 |
9 | Com_update | 0 |
10 | Com_delete | 0 |
11 | Com_insert | 0 |
12 | Com_select | 0 |
13 | Com_update | 0 |
14 | Com_delete | 0 |
15 | Com_insert | 0 |
16 | Com_select | 0 |
17 | Com_update | 0 |
18 | Com_delete | 0 |
19 | Com_insert | 0 |
20 | Com_select | 0 |
21 | Com_update | 1 |
22 | Com_delete | 0 |
23 | Com_insert | 0 |
24 | Com_select | 0 |
25 | Com_update | 0 |
26 | Com_delete | 0 |
27 | Com_insert | 0 |
28 | Com_select | 0 |
29 | Com_update | 0 |
30 | Com_delete | 0 |
31 | Com_insert | 0 |
32 | Com_select | 0 |
33 | Com_update | 0 |
34 | Com_delete | 0 |
35 | Com_insert | 0 |
36 | Com_select | 0 |
37 | Com_update | 0 |
38 | Com_delete | 0 |
39 | Com_insert | 0 |
40 | Com_select | 0 |
41 | Com_update | 0 |
42 | Com_delete | 0 |
43 | Com_insert | 0 |
44 | Com_select | 0 |
45 | Com_update | 0 |
46 | Com_delete | 0 |
47 | Com_insert | 0 |
48 | Com_select | 0 |
49 | Com_update | 0 |
50 | Com_delete | 0 |
51 | Com_insert | 0 |
52 | Com_select | 0 |
53 | Com_update | 0 |
54 | Com_delete | 0
55 |
56 | Com_insert | 0 |
57 | Com_select | 0 |
58 | Com_update | 0 |
59 | Com_delete | 0 |
60 | Com_insert | 0 |
61 | Com_select | 0 |
62 | Com_update | 1 |
63 | Com_delete | 0 |
64 | Com_insert | 0 |
65 | Com_select | 0 |
66 | Com_update | 0 |
67 | Com_delete | 0 |
68 | Com_insert | 0 |
69 | Com_select | 0 |
70 | Com_update | 0 |
71 | Com_delete | 0 |
72 | Com_insert | 0 |
73 | Com_select | 0 |
74 | Com_update | 0 |
75 | Com_delete | 51 |
76 | Com_insert | 52 |
77 | Com_select | 170 |
78 | Com_update | 21 |
79 | Com_delete | 741 |
80 | Com_insert | 504 |
81 | Com_select | 3110 |
82 | Com_update | 435 |
83 Tue May 25 23:50:23 CST 2010
84
很明显,在这个时间段的时候,系统发生了严重的堵塞,
当时的processlist的信息如下:
2 2010-05-25 23:50:01
3 Id User Host db Command Time State Info
4 1 system user Daemon 0 Waiting for event from ndbcluster NULL
5 10044 session localhost:58941 session Sleep 23 NULL
6 10045 session localhost:58942 session Sleep 23 NULL
7 10046 session localhost:58943 session Sleep 22 NULL
8 10047 session localhost:58944 session Sleep 22 NULL
9 10048 session localhost:58945 session Sleep 22 NULL
10 10049 session localhost:58946 session Sleep 22 NULL
11 10050 session localhost:58947 session Sleep 22 NULL
12 10051 session localhost:58948 session Sleep 22 NULL
13 10052 session localhost:58949 session Sleep 23 NULL
14 10053 session localhost:58950 session Sleep 23 NULL
15 10054 session localhost:58951 session Sleep 23 NULL
16 10055 session localhost:58952 session Sleep 22 NULL
17 10056 session localhost:58953 session Sleep 22 NULL
18 10057 session localhost:58954 session Sleep 23 NULL
19 10058 session localhost:58955 session Sleep 22 NULL
20 10059 session localhost:58956 session Sleep 22 NULL
21 10060 session localhost:58957 session Sleep 22 NULL
22 10061 session localhost:58958 session Sleep 23 NULL
23 10062 session localhost:58959 session Sleep 23 NULL
24 10063 session localhost:58960 session Sleep 23 NULL
25 10064 session localhost:58961 session Sleep 23 NULL
26 10065 session localhost:58962 session Sleep 22 NULL
27 10066 session localhost:58963 session Sleep 22 NULL
28 10067 session localhost:58964 session Sleep 22 NULL
29 10068 session localhost:58965 session Sleep 22 NULL
30 10069 session localhost:58966 session Sleep 23 NULL
31 10070 session localhost:58967 session Sleep 23 NULL
32 10071 session localhost:58968 session Sleep 23 NULL
33 10072 session localhost:58969 session Sleep 22 NULL
34 10073 session localhost:58970 session Sleep 22 NULL
35 10074 session localhost:58971 session Sleep 22 NULL
36 10075 session localhost:58972 session Sleep 23 NULL
37 10076 session localhost:58973 session Sleep 22 NULL
38 10077 session localhost:58974 session Sleep 23 NULL
39 10078 session localhost:58975 session Sleep 22 NULL
40 10079 session localhost:58976 session Sleep 22 NULL
41 10080 session localhost:58977 session Sleep 23 NULL
42 10081 session localhost:58978 session Sleep 22 NULL
43 10082 session localhost:58979 session Sleep 23 NULL
44 10083 session localhost:58980 session Sleep 22 NULL
45 10084 session localhost:58981 session Sleep 22 NULL
46 10085 session localhost:58982 session Sleep 22 NULL
47 10086 session localhost:58983 session Sleep 22 NULL
48 10087 session localhost:58984 session Sleep 22 NULL
49 10088 session localhost:58985 session Sleep 22 NULL
50 10089 session localhost:58986 session Sleep 22 NULL
51 10090 session localhost:58987 session Sleep 22 NULL
52 10091 session localhost:58988 session Sleep 23 NULL
53 10092 session localhost:58989 session Sleep 22 NULL
54 10093 session localhost:58990 session Sleep 23 NULL
55 10094 session localhost:58991 session Sleep 22 NULL
56 10095 session localhost:58992 session Sleep 23 NULL
57 10096 session localhost:58993 session Sleep 23 NULL
58 10097 session localhost:58994 session Sleep 23 NULL
59 10098 session localhost:58995 session Sleep 22 NULL
60 10099 session localhost:58996 session Sleep 23 NULL
61 10100 session localhost:58997 session Sleep 22 NULL
62 10101 session localhost:58998 session Sleep 22 NULL
63 10102 session localhost:58999 session Sleep 22 NULL
64 10103 session localhost:59000 session Sleep 23 NULL
65 10550 session 192.168.3.29:44979 session Sleep 652 NULL
66 10566 session 192.168.3.53:45132 session Sleep 23 NULL
67 10567 session 192.168.3.53:45133 session Sleep 25 NULL
68 10568 session 192.168.3.53:45134 session Sleep 23 NULL
69 10569 session 192.168.3.53:45135 session Sleep 20 NULL
70 10570 session 192.168.3.53:45136 session Sleep 25 NULL
71 10571 session 192.168.3.53:45137 session Sleep 15 NULL
72 10572 session 192.168.3.53:45138 session Sleep 23 NULL
73 10573 session 192.168.3.53:45139 session Sleep 23 NULL
74 10574 session 192.168.3.53:45140 session Sleep 24 NULL
75 10575 session 192.168.3.53:45141 session Sleep 24 NULL
76 10576 session 192.168.3.53:45142 session Sleep 24 NULL
77 10577 session 192.168.3.53:45143 session Sleep 24 NULL
78 10578 session 192.168.3.53:45144 session Sleep 18 NULL
79 10579 session 192.168.3.53:45145 session Sleep 16 NULL
80 10580 session 192.168.3.53:45146 session Sleep 23 NULL
81 10581 session 192.168.3.53:45147 session Sleep 24 NULL
82 10582 session 192.168.3.53:45148 session Sleep 24 NULL
83 10583 session 192.168.3.53:45149 session Sleep 25 NULL
84 10584 session 192.168.3.53:45151 session Sleep 23 NULL
85 10585 session 192.168.3.53:45152 session Sleep 24 NULL
86 10586 session 192.168.3.53:45153 session Sleep 25 NULL
87 10587 session 192.168.3.53:45154 session Sleep 24 NULL
88 10588 session 192.168.3.53:45155 session Sleep 25 NULL
89 10589 session 192.168.3.53:45156 session Sleep 25 NULL
90 10590 session 192.168.3.53:45157 session Sleep 24 NULL
91 10591 session 192.168.3.53:45158 session Sleep 24 NULL
92 10592 session 192.168.3.53:45159 session Sleep 24 NULL
93 10593 session 192.168.3.53:45160 session Sleep 17 NULL
94 10594 session 192.168.3.53:45161 session Sleep 22 NULL
95 10595 session 192.168.3.53:45162 session Sleep 26 NULL
96 10596 session 192.168.3.53:45163 session Sleep 23 NULL
97 10597 session 192.168.3.53:45164 session Sleep 24 NULL
98 10598 session 192.168.3.53:51053 session Sleep 24 NULL
99 10599 session 192.168.3.53:51054 session Sleep 24 NULL
100 10600 session 192.168.3.53:51059 session Sleep 25 NULL
101 10601 session 192.168.3.53:51060 session Sleep 16 NULL
102 10602 session 192.168.3.53:51063 session Sleep 23 NULL
103 10603 session 192.168.3.53:51067 session Sleep 23 NULL
104 10604 session 192.168.3.53:51069 session Sleep 25 NULL
105 10605 session 192.168.3.53:51070 session Sleep 23 NULL
106 10606 session 192.168.3.53:51073 session Sleep 24 NULL
107 10607 session 192.168.3.53:51077 session Sleep 24 NULL
108 10608 session 192.168.3.53:51078 session Sleep 25 NULL
109 10609 session 192.168.3.53:51081 session Sleep 24 NULL
110 10610 session 192.168.3.53:51082 session Sleep 16 NULL
111 10611 session 192.168.3.53:51083 session Sleep 15 NULL
112 10612 session 192.168.3.53:51087 session Sleep 21 NULL
113 10613 session 192.168.3.53:51088 session Sleep 24 NULL
114 10614 session 192.168.3.53:51091 session Sleep 24 NULL
115 10615 session 192.168.3.53:51093 session Sleep 25 NULL
116 10616 session 192.168.3.53:51095 session Sleep 17 NULL
117 10617 session 192.168.3.53:51096 session Sleep 25 NULL
118 10618 session 192.168.3.53:51098 session Sleep 21 NULL
119 10619 session 192.168.3.53:51101 session Sleep 25 NULL
120 10620 session 192.168.3.53:51102 session Sleep 24 NULL
121 10621 session 192.168.3.53:51106 session Sleep 23 NULL
122 10622 session 192.168.3.53:51109 session Sleep 25 NULL
123 10623 session 192.168.3.53:51111 session Sleep 24 NULL
124 10624 session 192.168.3.53:51113 session Sleep 24 NULL
125 10625 session 192.168.3.53:51116 session Sleep 24 NULL
126 10626 session 192.168.3.53:51118 session Sleep 24 NULL
127 10627 session 192.168.3.53:51119 session Sleep 24 NULL
128 10628 session 192.168.3.53:51120 session Sleep 23 NULL
129 10629 session 192.168.3.53:51121 session Sleep 32 NULL
130 10630 session 192.168.3.53:51122 session Sleep 24 NULL
131 10631 session 192.168.3.53:51125 session Sleep 24 NULL
132 10632 session 192.168.3.53:51126 session Sleep 25 NULL
133 10633 session 192.168.3.53:51130 session Sleep 24 NULL
134 10634 session 192.168.3.53:51131 session Sleep 24 NULL
135 10635 session 192.168.3.53:51132 session Sleep 24 NULL
136 10636 session 192.168.3.53:51138 session Sleep 23 NULL
137 10637 session 192.168.3.53:51139 session Sleep 15 NULL
138 10638 session 192.168.3.53:51140 session Sleep 24 NULL
139 10639 session 192.168.3.53:51141 session Sleep 15 NULL
140 10640 session 192.168.3.53:51142 session Sleep 25 NULL
141 10641 session 192.168.3.53:51143 session Sleep 24 NULL
142 10642 session 192.168.3.53:51144 session Sleep 23 NULL
143 10643 session 192.168.3.53:51146 session Sleep 15 NULL
144 10644 session 192.168.3.53:51147 session Sleep 22 NULL
145 10645 session 192.168.3.53:51151 session Sleep 17 NULL
146 10646 session 192.168.3.53:51152 session Sleep 18 NULL
147 10647 session 192.168.3.53:51157 session Sleep 23 NULL
148 10648 session 192.168.3.53:51158 session Sleep 24 NULL
149 10649 session 192.168.3.53:51159 session Sleep 24 NULL
150 10650 session 192.168.3.53:51161 session Sleep 24 NULL
151 10651 session 192.168.3.53:51162 session Sleep 24 NULL
152 10652 session 192.168.3.53:51172 session Sleep 23 NULL
153 10653 session 192.168.3.53:51173 session Sleep 23 NULL
154 10654 session 192.168.3.53:51176 session Sleep 23 NULL
155 10655 session 192.168.3.53:51178 session Sleep 15 NULL
156 10656 session 192.168.3.53:51180 session Sleep 24 NULL
157 10657 session 192.168.3.53:51184 session Sleep 18 NULL
158 10658 session 192.168.3.53:51185 session Sleep 24 NULL
159 10659 session 192.168.3.53:51187 session Sleep 24 NULL
160 10660 session 192.168.3.53:51190 session Sleep 21 NULL
161 10661 session 192.168.3.53:51191 session Sleep 30 NULL
162 10663 session 192.168.3.29:40779 session Sleep 11 NULL
163 10949 root localhost session Query 0 NULL show processlist
164
可惜的是,由于采集间隔的原因,没有采集到当时processlist的更多信息,今天开始,采集间隔为每分钟一次,我不信我看不到系统在干吗?
今天上午10点左右,正准备参加oracle的一个网络研讨会,结果,系统又出现了堵塞的情况。看看系统当时在干吗
2 +——-+————-+——————–+———+———+——+———————————–+——————————————————————————————————+
3 | Id | User | Host | db | Command | Time | State | Info |
4 +——-+————-+——————–+———+———+——+———————————–+——————————————————————————————————+
5 | 1 | system user | | | Daemon | 0 | Waiting for event from ndbcluster | NULL |
6 | 10044 | session | localhost:58941 | session | Query | 1 | closing tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
7 | 10045 | session | localhost:58942 | session | Query | 1 | Opening tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
8 | 10046 | session | localhost:58943 | session | Query | 1 | Opening tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
9 | 10047 | session | localhost:58944 | session | Query | 2 | closing tables | select * from session where sky_id=124845460 |
10 | 10048 | session | localhost:58945 | session | Query | 1 | Opening tables | select * from session where sky_id in (111632535,0) |
11 | 10049 | session | localhost:58946 | session | Query | 4 | closing tables | select * from session where sky_id in (121003591,0) |
12 | 10050 | session | localhost:58947 | session | Query | 2 | closing tables | select * from session where sky_id in (109077997,0) |
13 | 10051 | session | localhost:58948 | session | Query | 1 | closing tables | select * from session where sky_id=120590438 |
14 | 10052 | session | localhost:58949 | session | Query | 1 | Opening tables | update access set acc_state=0, update_time=1274926614 where acc_addr=38952 |
15 | 10053 | session | localhost:58950 | session | Query | 2 | Opening tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
16 | 10054 | session | localhost:58951 | session | Query | 2 | Opening tables | select * from session where sky_id in (126785023,0) |
17 | 10055 | session | localhost:58952 | session | Query | 2 | closing tables | update session set pos_code=41280 , pos_desc=’??????? – ????’ where sky_id=125 |
18 | 10056 | session | localhost:58953 | session | Query | 2 | closing tables | select * from session where sky_id=122892277 |
19 | 10057 | session | localhost:58954 | session | Query | 1 | Opening tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
20 | 10058 | session | localhost:58955 | session | Query | 2 | Opening tables | select * from session where sky_id in (110471422,0) |
21 | 10059 | session | localhost:58956 | session | Query | 3 | closing tables | select * from session where sky_id in (112560231,0) |
22 | 10060 | session | localhost:58957 | session | Query | 1 | Opening tables | select * from session where sky_id=125792895 |
23 | 10061 | session | localhost:58958 | session | Query | 1 | Opening tables | select acc_state from access where acc_addr=39045 |
24 | 10062 | session | localhost:58959 | session | Query | 3 | closing tables | select * from session where sky_id in (101879399,0) |
25 | 10063 | session | localhost:58960 | session | Query | 1 | Opening tables | select * from session where sky_id=126830482 |
26 | 10064 | session | localhost:58961 | session | Query | 1 | Opening tables | select * from session where sky_id=123943933 |
27 | 10065 | session | localhost:58962 | session | Query | 1 | Opening tables | select * from session where sky_id=126898963 |
28 | 10066 | session | localhost:58963 | session | Query | 1 | closing tables | select * from session where sky_id=109099740 |
29 | 10067 | session | localhost:58964 | session | Query | 1 | Opening tables | select * from session where sky_id in (119894995,0) |
30 | 10068 | session | localhost:58965 | session | Query | 2 | closing tables | delete from session where sky_id=126556735 |
31 | 10069 | session | localhost:58966 | session | Query | 3 | closing tables | select * from session where sky_id in (118097526,0) |
32 | 10070 | session | localhost:58967 | session | Query | 1 | Opening tables | select acc_state from access where acc_addr=38913 |
33 | 10071 | session | localhost:58968 | session | Query | 1 | Opening tables | select * from session where sky_id=123152695 |
34 | 10072 | session | localhost:58969 | session | Query | 2 | closing tables | select * from session where sky_id=124863995 |
35 | 10073 | session | localhost:58970 | session | Query | 2 | closing tables | select * from session where sky_id=124845484 |
36 | 10074 | session | localhost:58971 | session | Query | 1 | Opening tables | select * from session where sky_id in (123835360,0) |
37 | 10075 | session | localhost:58972 | session | Query | 2 | closing tables | select * from session where sky_id in (123975391,0) |
38 | 10076 | session | localhost:58973 | session | Query | 2 | closing tables | select * from session where sky_id in (118881656,0) |
39 | 10077 | session | localhost:58974 | session | Query | 2 | closing tables | select * from session where sky_id in (108121954,0) |
40 | 10078 | session | localhost:58975 | session | Query | 1 | closing tables | select * from session where sky_id=121395441 |
41 | 10079 | session | localhost:58976 | session | Query | 2 | Opening tables | select * from session where sky_id in (123468430,0) |
42 | 10080 | session | localhost:58977 | session | Query | 2 | Opening tables | select * from session where sky_id in (120744279,0) |
43 | 10081 | session | localhost:58978 | session | Query | 2 | closing tables | select * from session where sky_id in (124513205,0) |
44 | 10082 | session | localhost:58979 | session | Query | 1 | Opening tables | select * from session where sky_id in (108639095,0) |
45 | 10083 | session | localhost:58980 | session | Query | 2 | Opening tables | select * from session where sky_id=122634881 |
46 | 10084 | session | localhost:58981 | session | Query | 1 | Opening tables | select * from session where sky_id=108865098 |
47 | 10085 | session | localhost:58982 | session | Query | 3 | closing tables | select * from session where sky_id in (118117228,0) |
48 | 10086 | session | localhost:58983 | session | Query | 2 | Opening tables | select * from session where sky_id in (120903327,0) |
49 | 10087 | session | localhost:58984 | session | Query | 5 | closing tables | select * from session where sky_id in (117771831,0) |
50 | 10088 | session | localhost:58985 | session | Query | 1 | Opening tables | select * from session where sky_id in (101143532,0) |
51 | 10089 | session | localhost:58986 | session | Query | 1 | Opening tables | insert into session(sky_id, user_name, nick_name, nick_name1, gender, age, portrait_id, token, provi |
52 | 10090 | session | localhost:58987 | session | Query | 3 | closing tables | select * from session where sky_id=125284199 |
53 | 10091 | session | localhost:58988 | session | Query | 1 | closing tables | select * from session where sky_id in (112197775,0) |
54 | 10092 | session | localhost:58989 | session | Query | 2 | closing tables | select * from session where sky_id in (119670638,0) |
55 | 10093 | session | localhost:58990 | session | Query | 0 | Opening tables | select * from session where sky_id=122174655 |
56 | 10094 | session | localhost:58991 | session | Query | 1 | closing tables | select * from session where sky_id=107754958 |
57 | 10095 | session | localhost:58992 | session | Query | 1 | Opening tables | select * from session where sky_id=124731148 |
58 | 10096 | session | localhost:58993 | session | Query | 1 | Opening tables | select * from session where sky_id in (102387333,0) |
59 | 10097 | session | localhost:58994 | session | Query | 1 | Opening tables | select * from session where sky_id=125736384 |
60 | 10098 | session | localhost:58995 | session | Query | 2 | Opening tables | select * from session where sky_id in (112651179,0) |
61 | 10099 | session | localhost:58996 | session | Query | 1 | closing tables | select * from session where sky_id in (124550937,0) |
62 | 10100 | session | localhost:58997 | session | Query | 1 | Opening tables | select * from session where sky_id in (124550775,0) |
63 | 10101 | session | localhost:58998 | session | Query | 1 | closing tables | select * from session where sky_id in (110934430,0) |
64 | 10102 | session | localhost:58999 | session | Query | 2 | Opening tables | select * from session where sky_id=112118211 |
65 | 10103 | session | localhost:59000 | session | Query | 2 | Opening tables | select * from session where sky_id in (123846550,0) |
66 | 10550 | session | 192.168.3.29:44979 | session | Sleep | 29 | | NULL |
67 | 10566 | session | 192.168.3.53:45132 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
68 | 10567 | session | 192.168.3.53:45133 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
69 | 10568 | session | 192.168.3.53:45134 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
70 | 10569 | session | 192.168.3.53:45135 | session | Query | 4 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
71 | 10570 | session | 192.168.3.53:45136 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
72 | 10571 | session | 192.168.3.53:45137 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
73 | 10572 | session | 192.168.3.53:45138 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
74 | 10573 | session | 192.168.3.53:45139 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
75 | 10574 | session | 192.168.3.53:45140 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
76 | 10575 | session | 192.168.3.53:45141 | session | Query | 0 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
77 | 10576 | session | 192.168.3.53:45142 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
78 | 10577 | session | 192.168.3.53:45143 | session | Query | 2 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
79 | 10578 | session | 192.168.3.53:45144 | session | Query | 2 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
80 | 10579 | session | 192.168.3.53:45145 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
81 | 10580 | session | 192.168.3.53:45146 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
82 | 10581 | session | 192.168.3.53:45147 | session | Query | 1 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
83 | 10582 | session | 192.168.3.53:45148 | session | Query | 2 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
84 | 10583 | session | 192.168.3.53:45149 | session | Query | 3 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
85 | 10584 | session | 192.168.3.53:45151 | session | Query | 2 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
86 | 10585 | session | 192.168.3.53:45152 | session | Query | 2 | Opening tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
87 | 10586 | session | 192.168.3.53:45153 | session | Query | 6 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
88 | 10587 | session | 192.168.3.53:45154 | session | Query | 2 | closing tables | select sky_id, nick_name, gender, age, portrait_id, province, pos_desc, loc_desc, last_oltime, login |
